Netnumber | Organization | Net Handle | Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Address 6 | Address 7 | Address 8 | Org Handle | Net | Last Updated |
142.001.0.0 | University of Toronto | UTORONTO | Computing and Network Services | Toronto, Ontario | CANADA | | | | | | UTORONTO | 142.1.0.0 | 17-May-96. |
142.002.0.0 | Bedford Institute of Oceanography | NET-BIONET1 | Box 1006 | Dartmouth, N.S. | B2Y 4A2 | CANADA | | | | | BIONET1 | 142.2.0.0 | 08-Jun-98. |
142.003.0.0 | University of Regina | NET-UREGINA | 3737 Wascana Parkway | Regina, SK S4S0A2 | CA | | | | | | UREGINA | 142.3.0.0 | 19-Oct-98. |
142.004.0.0 | Health and Welfare, Canada | NET-HLTH-WLFR-CA | Central Services Directorate | Sir Frederick G. Banting Research Centre | Tunney's Pasture | Ottawa, Ontario | K1A 0L2 | CANADA | | | HLTH-WLFR-CA | 142.4.0.0 | 05-Jul-91. |
142.005.0.0 | Transcandada Pipelines | NET-TCPL | Information Services | 111, 5 Ave SW | Calgary | Alberta | CANADA | | | | TCPL | 142.5.0.0 | 02-Feb-96. |
142.006.0.0 | Ontario Hydro | NET-ONTHYD1 | 700 University Avenue | Toronto M5G 1X6 | CANADA | | | | | | ONTHYD1 | 142.6.0.0 | 04-Jan-91. |
142.007.0.0 | Ontario Hydro | NET-ONTHYD2 | 700 University Avenue | Toronto M5G 1X6 | CANADA | | | | | | ONTHYD2 | 142.7.0.0 | 04-Jan-91. |
142.008.0.0 | Ontario Hydro | NET-ONTHYD3 | 700 University Avenue | Toronto M5G 1X6 | CANADA | | | | | | ONTHYD3 | 142.8.0.0 | 04-Jan-91. |
142.009.0.0 | Ontario Hydro | NET-ONTHYD4 | 700 University Avenue | Toronto M5G 1X6 | CANADA | | | | | | ONTHYD4 | 142.9.0.0 | 04-Jan-91. |
142.010.0.0 | Ontario Hydro | NET-ONTHYD5 | 700 University Avenue | Toronto M5G 1X6 | CANADA | | | | | | ONTHYD5 | 142.10.0.0 | 04-Jan-91. |
142.011.0.0 | Public Works Canada / Travaux Publics Canada | NET-PWCTPC-NET | Sir Charles Tupper Building | Confederation Heights | Riverside Drive | Ottawa, Ontario K1A 0M2 | CANADA | | | | PWCTPC-NET | 142.11.0.0 | 07-Jun-93. |
142.012.0.0 | University College of Cape Breton | NET-UCCB-NET1 | Box 5300 Sydney, B1P 6L2 | NOVA SCOTIA | | | | | | | UCCB-NET1 | 142.12.0.0 | 15-Jan-91. |
142.013.0.0 | Brandon University | NET-BRANDONU | 270 - 18th Street | Brandon, MB R7A 6A9 | CA | | | | | | BRANDONU | 142.13.0.0 | 16-Jul-98. |
142.014.0.0 | Alcan International Ltd. | NET-ALCANKDRC-NET | Kingston Research and Development Cerntre | P.O. Box 8400 | Kingston, Ontario, K7L 5L9 | CANADA | | | | | ALCANKDRC-NET | 142.14.0.0 | 12-Dec-91. |
142.015.0.0 | Canadian Research Network | NETBLK-CANET-BNET3 | 255 Huron Street | Room 350, McLennan Labs | Toronto, Ontario | CANADA | | | | | CANET-BNET3 | 142.15.0.0 - 142.16.0.0 | 07-Jun-95. |
142.016.0.0 | Manitoba Hydro--Canadian Research Network | | | | | | | | | | NET-MBHYDRO | 142.16.0.0 |
142.017.0.0 | Centre Universitaire Saint-Louis-Maillet | NET-CUSLM-IPNET | Centre d'informatique | 165 boul Hebert | Edmundston | New Brunswick, E3V 2S8 | CANADA | | | | CUSLM-IPNET | 142.17.0.0 | 23-Jan-96. |
142.018.0.0 | Canadian Research Network | NET-CANET-BNET4 | 255 Huron Street | Room 350, McLennan Labs | Toronto, Ontario | CANADA | | | | | CANET-BNET4 | 142.18.0.0 | 18-Oct-93. |
142.019.0.0 | Bombardier Incorporated | NET-CANADAIR-NET | Canadair Group | 1800 Laurentian Boulevard | St-Larent | Quebec H4R 1K2 | CANADA | | | | CANADAIR-NET | 142.19.0.0 | 18-Feb-97. |
142.020.0.0 | The Hospital for Sick Children | NET-HSC-KIDNET | 555 University Avenue | Toronto, ON M5G 1X8 | CA | | | | | | HSC-KIDNET | 142.20.0.0 | 16-Jul-99. |
142.021.0.0 | Chedoke-McMaster Hospitals | NET-CMH-NET | P.O. Box 2000, Station A | Hamilton, Ontario L8N 3Z5 | CANADA | | | | | | CMH-NET | 142.21.0.0 | 09-Jul-97. |
142.022.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS1 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS1 | 142.22.0.0 | 14-Sep-98. |
142.023.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS2 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS2 | 142.23.0.0 | 16-Sep-98. |
142.024.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS3 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS3 | 142.24.0.0 | 16-Sep-98. |
142.025.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS4 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS4 | 142.25.0.0 | 27-Jan-98. |
142.026.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS5 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS5 | 142.26.0.0 | 16-Sep-98. |
142.027.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS6 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS6 | 142.27.0.0 | 16-Sep-98. |
142.028.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS7 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS7 | 142.28.0.0 | 16-Sep-98. |
142.029.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS8 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS8 | 142.29.0.0 | 16-Sep-98. |
142.030.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS9 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS9 | 142.30.0.0 | 16-Sep-98. |
142.031.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS10 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS10 | 142.31.0.0 | 16-Sep-98. |
142.032.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS11 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS11 | 142.32.0.0 | 16-Sep-98. |
142.033.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS12 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS12 | 142.33.0.0 | 16-Sep-98. |
142.034.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS13 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS13 | 142.34.0.0 | 16-Sep-98. |
142.035.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS14 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS14 | 142.35.0.0 | 16-Sep-98. |
142.036.0.0 | British Columbia Systems Corporation | NET-BCSYSTEMS15 | 400 Seymour Place | Victoria, British Columbia V8X 4S8 | CANADA | | | | | | BCSYSTEMS15 | 142.36.0.0 | 16-Sep-98. |
142.037.0.0 | Imperial Oil Limited | NET-IOL-NET | CANADA | | | | | | | | IOL-NET | 142.37.0.0 | 09-Apr-91. |
142.038.0.0 | ESSO Chemical Alberta Limited | NET-ESSO-NET | P.O. Box 28000 | Edmonton, Alberta, T5J 4R4 | CANADA | | | | | | ESSO-NET | 142.38.0.0 | 09-Apr-91. |
142.039.0.0 | CAE Electronics | NET-CAE-ELEC | 8585 Cote de Liesse | St. Laurent, Quebec, H4T 1G6 | CANADA | | | | | | CAE-ELEC | 142.39.0.0 | 06-Jan-98. |
142.040.0.0 | Inco Limited | NET-CANET-BNET6 | 2060 Flavelle Boulevard | Mississauga, Ontario; L5K 1Z9 | CANADA | | | | | | INCO | 142.40.0.0 | 15-Mar-95. |
142.041.0.0 | Ministere de l'Energy des Ressources | MER | 5700 4e Avenue Ouest | Charlesbourg, Quebec, G1H 6R1 | CANADA | | | | | | MER001 | 142.41.0.0 | 28-Jun-91. |
142.042.0.0 | National Archives of Canada--Canadian Research Network | | | | | | | | | | NET-NAC-ANC | 142.42.0.0 |
142.043.0.0 | Bank of Montreal--Canadian Research Network | | | | | | | | | | NET-BMO | 142.43.0.0 |
142.044.0.0 | MYRA Systems Corporation | NET-MYRA | 488-A Bay Street | Victoria, BC V8T 5H2 | Canada | | | | | | MYRA | 142.44.0.0 | 15-Dec-97. |
142.045.0.0 | Ontario Hydro - Telecom | NETBLK-ONTARIO-HYDRO | 700 University Ave | Toronto, CA M5G-1X6 | | | | | | | ONTARIO-HYDRO | 142.45.0.0 - 142.50.255.255 | 03-Nov-98. |
142.046.0.0 | Ontario Hydro - Telecom | NETBLK-ONTARIO-HYDRO | 700 University Ave | Toronto, CA M5G-1X6 | | | | | | | ONTARIO-HYDRO | 142.45.0.0 - 142.50.255.255 | 03-Nov-98. |
142.047.0.0 | Ontario Hydro - Telecom | NETBLK-ONTARIO-HYDRO | 700 University Ave | Toronto, CA M5G-1X6 | | | | | | | ONTARIO-HYDRO | 142.45.0.0 - 142.50.255.255 | 03-Nov-98. |
142.048.0.0 | Ontario Hydro - Telecom | NETBLK-ONTARIO-HYDRO | 700 University Ave | Toronto, CA M5G-1X6 | | | | | | | ONTARIO-HYDRO | 142.45.0.0 - 142.50.255.255 | 03-Nov-98. |
142.049.0.0 | Ontario Hydro - Telecom | NETBLK-ONTARIO-HYDRO | 700 University Ave | Toronto, CA M5G-1X6 | | | | | | | ONTARIO-HYDRO | 142.45.0.0 - 142.50.255.255 | 03-Nov-98. |
142.050.0.0 | Ontario Hydro - Telecom | NETBLK-ONTARIO-HYDRO | 700 University Ave | Toronto, CA M5G-1X6 | | | | | | | ONTARIO-HYDRO | 142.45.0.0 - 142.50.255.255 | 03-Nov-98. |
142.051.0.0 | Laurentian University | NET-LAURENTIANCS | Department of Mathematics | Ramsey Lake Road | Sudbury, ON P3E 2C6 | CA | | | | | LAURENTIANCS | 142.51.0.0 - 142.51.255.255 | 01-Sep-98. |
142.052.0.0 | B.C. Hydro | NET-BCHYDRO | 6900 Southpoint Drive | Burnaby, BC V3N4X8 | CA | | | | | | BCHYDRO | 142.52.0.0 | 04-Jan-99. |
142.053.0.0 | Industry Canada | NET-IC-GC-NET | Network Support Group | 398C-235 Queen St. | Ottawa Ontario | K1A 0H5 | Canada | | | | IC-GC-NET | 142.53.0.0 | 04-Aug-97. |
142.054.0.0 | Canadian Market Images Ltd. | NET-CMINET | 2245 Midland Avenue, Unit 9 | Scarborough, Ontario M1P 4P9 | CANADA | | | | | | CMINET | 142.54.0.0 | 17-Oct-94. |
142.055.0.0 | Sheridan College | NET-SHERIDANNET | 1430 Trafalgar Road | Oakville, Ontario L6H 2L1 | CANADA | | | | | | SHERIDANNET | 142.55.0.0 | 02-Aug-95. |
142.056.0.0 | Alberta Energy Company Limited | NET-AECNET | Suite 2400 | 639 Fifth Avenue SW | Calgary, Alberta T2P 0M9 | | | | | | AECNET | 142.56.0.0 | 27-Jul-95. |
142.057.0.0 | The Law Society of Upper Canada | NET-LSUCTORONTO | Information Systems | 130 Queen Street West | Osgoode Hall | Toronto, Ontario | M5H 2N6 | CANADA | | | LSUCTORONTO | 142.57.0.0 | 07-Feb-95. |
142.058.0.0 | Simon Fraser University | NET-SFU | 888 University Drive | Burnaby, BC V5A 1S6 | CA | | | | | | SFU-CA | 142.58.0.0 | 16-Oct-98. |
142.059.0.0 | AGT | NET-AGT | 10036 - 102 Avenue | Edmonton, Alberta; T5J 0E5 | Canada | | | | | | AGT | 142.59.0.0 | 23-May-94. |
142.060.0.0 | Strathcona County Schools | NET-STRATHCONA | 2001 Sherwood Drive | Sherwood Park, Alberta T8A 3W7 | CANADA | | | | | | STRATHCONA | 142.60.0.0 | 25-Jan-96. |
142.061.0.0 | Canadian Research Network | NET-CANET-BNET10 | 255 Huron Street | Room 350, McLennan Labs | Toronto, Ontario | CANADA | | | | | CANET-BNET10 | 142.61.0.0 | 11-Nov-93. |
142.062.0.0 | CCRIT-Communications Canada | NET-CCRIT | P.O. Box 11490 Station H | Ottawa, ON K2H 8S2 | CA | | | | | | CCRIT | 142.62.0.0 | 19-Mar-99. |
142.063.0.0 | British Columbia Telephone Company | NET-BCTEL | OSS-Systems Operations | 5B-768 Seymour Street | Vancouver, BC V6B 3K9 | CANADA | | | | | BCTEL | 142.63.0.0 | 05-Jul-91. |
142.064.0.0 | College Militaire Royal de St-Jean | NET-CMR001 | St-Jean-sur-Richilieu | Quebec, J0J 1R0 | CANADA | | | | | | CMR001 | 142.64.0.0 - 142.64.255.255 | 29-Jul-99. |
142.065.0.0 | Spar Aerospace Limited | NET-SPAR01 | 365 March Road | PO Box 13050 | Kanata, Ontario K2K 1X3 | CANADA | | | | | SPAR01 | 142.65.0.0 | 27-Oct-97. |
142.066.0.0 | University of Lethbridge | NET-ULETH | 4401 University Drive | Lethbridge | Alberta T1K 3M4 | CANADA | | | | | ULETH | 142.66.0.0 | 15-Dec-97. |
142.067.0.0 | Nova Scotia Power | NET-NSP-NET-1 | Box 910 | Halifax NS, NS B3J2W5 | CA | | | | | | NSP-NET-1 | 142.67.0.0 | 01-Feb-99. |
142.068.0.0 | MT&T | NET-MTTNET | Maritime Centre, 2 North | Box 880 | Halifax, Nova Scotia B3J 2W3 | CANADA | | | | | MTTNET | 142.68.0.0 | 12-Jul-91. |
142.069.0.0 | Syncrude, Canada Limited | NET-SYNCRUDE | PO Bag 4009, MD 3085 | Fort McMurray | Alberta, T9H 3L1 | CANADA | | | | | SYNCRUDE | 142.69.0.0 | 12-Jul-91. |
142.070.0.0 | Noranda, Inc. | NET-NORANDANET | 33 Yonge Street, Suite 300 | Toronto, Ontario M5E 1G4 | CANADA | | | | | | NORANDANET | 142.70.0.0 | 08-Aug-91. |
142.071.0.0 | University Hospital | NET-UBC-HOSP | 4500 Oak Street | Vancouver, BC V6H 3N1 | CANADA | | | | | | UBC-HOSP | 142.71.0.0 | 05-Apr-93. |
142.072.0.0 | Royal Canadian Mounted Police | NET-RCMP-GRC | Informatics Directorate, 1200 Vanier Parkway | Ottawa, ON K1A0R2 | CA | | | | | | RCMP-GRC | 142.72.0.0 | 09-Sep-98. |
142.073.0.0 | MacDonald Dettwiler and Associates | NET-MDANET1 | 13800 Commerce Parkway | Richmond, B.C. | V6V 2J3 | CANADA | | | | | MDANET1 | 142.73.0.0 | 19-Mar-92. |
142.074.0.0 | Canadian Space Agency | NET-SP-AGENCY | Space Science Program | 100 Sussex Drive | PO Box 7275, Vanier Postal Station | Ottawa, Ontario K1L 8E3 | CANADA | | | | SP-AGENCY | 142.74.0.0 | 11-Dec-97. |
142.075.0.0 | NIRV Community Resource Centre | NET-NIRV-NET3 | 185 Columbia Street West | Waterloo, ON N2L 5Z5 | CA | | | | | | NIRV-NET3 | 142.75.0.0 | 26-Feb-99. |
142.076.0.0 | Sunnybrook and Women's College Health Sciences Centre | NETBLK-SUNNYBROOK | 2075 Bayview Avenue | Toronto, Ontario M4N 3M5 | CA | | | | | | SUNNYBROOK | 142.76.0.0 - 142.76.255.255 | 02-Sep-99. |
142.077.0.0 | UUNET Canada Incorporated | NET-UUNET-CA | 20 Bay Street, Suite 1300 | Toronto, Ontario M5J 2N8 | CA | | | | | | UUNET-CA | 142.77.0.0 | 10-Sep-98. |
142.078.0.0 | National Library of Canada | NET-NLC-BNC | 255 Huron Street | Room 350, McLennan Labs | Toronto, Ontario | CANADA | | | | | NLC-BNC | 142.78.0.0 | 26-May-92. |
142.079.0.0 | Aluminiere Lauralco | NET-LAURALCO2 | 1 boul des Sources | Deschambault, Quebec | G0A-1S0 | Canada | | | | | LAURALCO | 142.79.0.0 - 142.79.255.255 | 21-Nov-96. |
142.080.0.0 | SIDOCI enr | NETBLK-SIDOCI | 5345 Assomption Avenue, Room 225 | Montreal, Quebec H1T 4B3 | CANADA | | | | | | SIDOCI | 142.80.0.0 - 142.85.0.0 | 30-Sep-98. |
142.081.0.0 | Hopital Maisonneuve-Rosemont--SIDOCI enr | | | | | | | | | | NET-HMRSIDOCI | 142.81.0.0 |
142.082.0.0 | Centre Hospitalier Pierre-Boucher--SIDOCI enr | | | | | | | | | | NET-CHPBSIDOCI | 142.82.0.0 |
142.083.0.0 | Hopital Ste-Justine--SIDOCI enr | | | | | | | | | | NET-HSJSIDOCI | 142.83.0.0 |
142.084.0.0 | Centre Hospitaier de Valleyfield--SIDOCI enr | | | | | | | | | | NET-CHVSIDOCI | 142.84.0.0 |
142.085.0.0 | Centre Hospitalier Gatineau--SIDOCI enr | | | | | | | | | | NET-CHGASIDOCI | 142.85.0.0 |
142.086.0.0 | Falconbridge Limited | NET-FALCON3 | PO Bag 2002 | Timmins, Ontario P4N 7K1 | CANADA | | | | | | FALCON3 | 142.86.0.0 | 23-Sep-91. |
142.087.0.0 | Holland College | NET-HCS-NET | Holland College | 140 Weymouth St. | Charlottetown, P.E.I. | C1A 4Z1 | Canada | | | | HCS-NET | 142.87.0.0 | 17-Jan-97. |
142.088.0.0 | Cognos Inc. | NET-COGNOS | 3755 Riverside Drive | Ottawa, ON K1G-3Z4 | CA | | | | | | COGNOS | 142.88.0.0 | 10-Aug-99. |
142.089.0.0 | St Joseph's Health Centre | NET-STJOESLONDON | 268 Grosvenor Street | London, Ontario; M4X 2Y3 | Canada | | | | | | STJOESLONDON | 142.89.0.0 | 27-Apr-98. |
142.090.0.0 | TRIUMF | Tri-University Meson Facility | 4004 Wesbrook Mall | Vancouver, BC, V6T 2A3 | Canada | | | | | | TRIUMF | 142.90.0.0 | 29-Mar-94. |
142.091.0.0 | No match |
142.092.0.0 | Communications Research Centre of Canada | NET-DOC-NET | PO Box 11490 Station H | Ottawa, ON K2H 8S2 | CA | | | | | | DOC-NET | 142.92.0.0 | 18-Mar-99. |
142.093.0.0 | T.EATON and Co., Ltd. | NET-EATONS | 250 Yonge St. | 9th Floor | Toronto, Ontario | M5B 1C8 | CANADA | | | | EATONS | 142.93.0.0 | 06-Aug-92. |
142.094.0.0 | Alberta Forestry Lands and Wildlife | NET-AFLW-NET | Govt. of Alberta | Depts. of Energy/Forestry, Lands and Wildlife | 5th Floor Sterling Place | Alberta, CANADA | | | | | AFLW-NET | 142.94.0.0 | 09-Jan-98. |
142.095.0.0 | Bell Canada | NET-TELECOM1 | Bell Canada | 2200 Laurier Av. Room 310 | Ottawa, Ontario, K1P 5Z9 | | | | | | TELECOM1 | 142.95.0.0 | 03-Jan-92. |
142.096.0.0 | Bell Canada | NET-TELECOM2 | Bell Canada | 2200 Laurier Av. Room 310 | Ottawa, Ontario, K1P 5Z9 | | | | | | TELECOM2 | 142.96.0.0 | 03-Jan-92. |
142.097.0.0 | Environment Canada | NET-ENV-CAN | 2121 North Service Road | Trans-Canada Highway | Dorval, QC H9P-1J3 | Canada | | | | | ENV-CAN | 142.97.0.0 | 21-Nov-95. |
142.098.0.0 | Atmospheric Environmental Service | NET-DOEWAN2 | 4905 Dufferin Ave. | Downsview, Ontario | Canada, M3H5T4 | | | | | | DOEWAN2 | 142.98.0.0 | 21-Feb-92. |
142.099.0.0 | Saskatchewan Institute of Applied | NET-SIAST | PO Box 556 | Regina, SK S4P 3A3 | Canada | | | | | | SIAST | 142.99.0.0 | 22-Jan-98. |
142.100.0.0 | Commission de Sante et de Securite au Travail | NET-CACSST01 | 524 Bourdages Street | Quebec City, Quebec G1K 7E2 | Canada | | | | | | CACSST01 | 142.100.0.0 | 21-Oct-93. |
142.101.0.0 | Le Group CGI | NET-CGI001 | 1, Place Ville-Marie | Bureau 2901 Montreal, QC Canada H3B 4R5 | | | | | | | CGI001 | 142.101.0.0 | 01-Feb-96. |
142.102.0.0 | Hibernia Mgt. and Development Co., Ltd. | NET-HIBERNIA | Suite 1000 | 100 New Gower Street | St. John's, Newfoundland | A1C 6K3 | Canada | | | | HIBERNIA | 142.102.0.0 | 27-Feb-98. |
142.103.0.0 | University of British Columbia | NET-UBC1 | 6356 Agricultural Rd. | Vancouver, B.C. | CANADA V6T 1Z2 | | | | | | UBC1 | 142.103.0.0 | 23-Aug-95. |
142.104.0.0 | University of Victoria | NET-UVIC | Network Services | Clearihue Building | P.O. Box 3045 | Victoria, BC V8W 3P4 | Canada | | | | UVIC | 142.104.0.0 | 23-May-96. |
142.105.0.0 | Dominion Textile, Inc. | NET-DOMTEX | 1950 Sherbrooke Street West | Montreal, Quebec | CANADA | H3H 1E7 | | | | | DOMTEX | 142.105.0.0 | 14-Jun-95. |
142.106.0.0 | Government of Ontario: Mgt. Board | NET-ONT-GOV1 | 155 University Avenue | Toronto, ON M5H 3B7 | CANADA | | | | | | ONT-GOV1 | 142.106.0.0 | 17-Sep-96. |
142.107.0.0 | Government of Ontario - Mgt. Board | NET-ONT-GOV2 | 155 University Avenue | Toronto, ON M5H 3B7 | CANADA | | | | | | ONT-GOV2 | 142.107.0.0 | 31-Mar-97. |
142.108.0.0 | Government of Ontario - Mgt. Board | NET-ONT-GOV3 | 155 University Avenue | Toronto, ON M5H 3B7 | CANADA | | | | | | ONT-GOV3 | 142.108.0.0 | 17-Sep-96. |
142.109.0.0 | Mount Royal College | NET-NET-MTROYAL | 4825 Richard Road S.W. | Calgary, AB T3E 6K6 | CA | | | | | | NET-MTROYAL | 142.109.0.0 | 12-Mar-99. |
142.110.0.0 | Southern Alberta Institute of Technology | NET-SAIT | 1301 - 16th Ave. N.W. | Calgary, Alberta | Canada T2M0L4 | | | | | | SAIT | 142.110.0.0 | 30-Aug-94. |
142.111.0.0 | Supply and Servicas Canada | NET-SSCNET-CA | Supply and Servicas Canada | 2A1 Phase III, Place Du Portage | 11 Daumier St. | Hull, Quebec | Canada K1A 0S5 | | | | SSCNET-CA | 142.111.0.0 | 04-Mar-92. |
142.112.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.113.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.114.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.115.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.116.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.117.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.118.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.119.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.120.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.121.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.122.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.123.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.124.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.125.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.126.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.127.0.0 | Bell Canada | NET-BELL-ICNEN21 | Bell Canada | 483 Bay Street | Toronto, Ontario M5G 2E1 | CANADA | | | | | BELL-ICNEN21 | 142.112.0.0 - 142.127.0.0 | 12-Aug-94. |
142.128.0.0 | Iotek Inc. | NET-IOTEK | 1127 Barrington St. | Halifax, N.S. | Canada B3H 2P8 | | | | | | IOTEK | 142.128.0.0 | 23-Jan-95. |
142.129.0.0 | Supply and Services Canada | NET-SSCNET1-CA | 2A1 Phase III, Place Du Portage | 11 Daumier St. | Hull, Quebec | K1A 0S5, Canada | | | | | SSCNET1-CA | 142.129.0.0 | 12-Mar-92. |
142.130.0.0 | Dept. of Fisheries and Oceans | NET-OTTDFO | Dept. of Fisheries and Oceans | 200 Kent St | Ottawa, Ont | K1A 0E6 | CANADA | | | | OTTDFO | 142.130.0.0 | 06-Feb-95. |
142.131.0.0 | CP Communications | NET-CPCC-COM | Canadian Pacific (CP) Limited | 1800 Bankers Hall East 855 2ndStreetSouth West Calgary, AB T2P 4Z5 | CA | | | | | | CPCC-COM | 142.131.0.0 | 16-Mar-99. |
142.132.0.0 | University of Winnipeg | NET-UWPGNET | 515 Portage Ave. | Winnipeg, Manitoba | R3B 2E9 | CANADA | | | | | UWPGNET | 142.132.0.0 | 14-Aug-95. |
142.133.0.0 | Ericsson Communications Inc. | NET-ERICSSON-LMC | 8400 Decarie Blvd., Town of Mount Royal, Quebec, H4P 2N2 Canada | | | | | | | | ERICSSON-LMC | 142.133.0.0 | 02-Apr-92. |
142.134.0.0 | New Brunswick Telephone Co. LTD | NET-NBTEL2 | 1 Brunswick Square | P.O. Box 1430 | Saint John, NB, E2L 4K2 | Canada | | | | | NBTEL2 | 142.134.0.0 | 14-Aug-96. |
