Netnumber | Organization | Net Handle | Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Address 6 | Address 7 | Address 8 | Org Handle | Net | Last Updated |
152.001.0.0 | North Carolina State University | NET-NCSU | NCSU-Computing Center Box 7109 | Raleigh, NC 27695-7109 | US | | | | | | NCSU | 152.1.0.0 | 02-Sep-98. |
152.002.0.0 | University of North Carolina | NET-UNCCH-NET | CB#1405 Phillips Hall | Chapel Hill, NC 27599-1405 | | | | | | | UNCCH-NET | 152.2.0.0 | 13-May-93. |
152.003.0.0 | Duke University | NET-DUKE-NET | 407 North Building | Durham, NC 27706 | | | | | | | DUKE-NET | 152.3.0.0 | 30-Jul-93. |
152.004.0.0 | UNC Educational Computing Service | NET-UNCECS-NET | P.O. Box 2688 | Chapel Hill, NC 27515-2688 | | | | | | | UNCECS-NET | 152.4.0.0 | 09-Oct-95. |
152.005.0.0 | Research Triangle Institute | NET-RTI-NET | PO Box 12194 | Research Triangle Park, NC 27709 | | | | | | | RTI-NET | 152.5.0.0 | 02-Aug-94. |
152.006.0.0 | Fayetteville State University | NET-CONCERT-BK6 | 1200 Murchison Road | Fayetteville, NC 28301-4298 | US | | | | | | FSUFAY-B | 152.6.0.0 | 18-Oct-95. |
152.007.0.0 | North Carolina State University | NET-CONCERT-BK7 | NCSU-Computing Center Box 7109 | Raleigh, NC 27695-7109 | US | | | | | | NCSU2 | 152.7.0.0 | 02-Sep-98. |
152.008.0.0 | North Carolina A&T State University | NET-NCAT-NET | School of Engineering | McNair Hall | Greensboro, NC 27411 | | | | | | NCAT-NET | 152.8.0.0 | 17-Aug-92. |
152.009.0.0 | North Carolina Central University | NET-NCCU-NET | 1801 Fayetteville Street | Durham, NC 27707 | | | | | | | NCCU-NET | 152.9.0.0 | 10-Jun-98. |
152.010.0.0 | Appalachian State University | NET-APPSTATE-NET | Computer and Management Services | New College of Business Building | Boone, NC 28608 | | | | | | APPSTATE-NET | 152.10.0.0 | 04-Sep-91. |
152.011.0.0 | Bowman Gray School of Medicine | NET-BGSM-NET | Department of Radiology | Medical Center Blvd. | Winston-Salem, NC 27517 | | | | | | BGSM-NET | 152.11.0.0 | 26-Aug-92. |
152.012.0.0 | Winston-Salem State University | NET-WSSU-B | Winston-Salem, NC 27110 | | | | | | | | WSSU-B | 152.12.0.0 | 06-Mar-98. |
152.013.0.0 | University of North Carolina at Greensboro | NET-UNCG | 1000 Spring Garden Street | Greensboro, NC 27412 | | | | | | | UNCG | 152.13.0.0 | 03-Jun-92. |
152.014.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK14 | NCSU-Computing Center Box 7109 | Raleigh, NC 27695-7109 | US | | | | | | NCREN-B14 | 152.14.0.0 | 17-Sep-98. |
152.015.0.0 | University of North Carolina at Charlotte | NET-UNCC-NET | UNCC Station | Charlotte, NC 28223 | | | | | | | UNCC-NET | 152.15.0.0 | 15-May-95. |
152.016.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK16 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B16 | 152.16.0.0 | 17-Sep-98. |
152.017.0.0 | Wake Forest University | NET-WAKE-FOREST | Computer Center | Box 7408 Reynolda Station | Winston-Salem, NC 27109 | | | | | | WAKE-FOREST | 152.17.0.0 | 07-Aug-92. |
152.018.0.0 | University of North Carolina at Asheville | NET-UNCA | One University Heights | Asheville, NC 28804-3299 | | | | | | | UNCA | 152.18.0.0 | 18-Aug-94. |
152.019.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK19 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B19 | 152.19.0.0 | 17-Sep-98. |
152.020.0.0 | University of North Carolina at Wilmington | NET-UNCW-NET | 601 South College Road | Wilmington, NC 28403 | | | | | | | UNCW-NET | 152.20.0.0 | 17-Aug-92. |
152.021.0.0 | Pembroke State University | NET-PEMBROKE-NET | University Computng and Information Services | Pembroke, NC 28372 | | | | | | | PEMBROKE-NET | 152.21.0.0 | 18-Oct-95. |
152.022.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK22 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B22 | 152.22.0.0 | 17-Sep-98. |
152.023.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK23 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B23 | 152.23.0.0 | 17-Sep-98. |
152.024.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK24 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B24 | 152.24.0.0 | 17-Sep-98. |
152.025.0.0 | Lees-McRae College | NET-LMC-NET | Computing Services | Banner Elk, NC 28604 | | | | | | | LMC-NET | 152.25.0.0 | 05-Aug-92. |
152.026.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK26 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B26 | 152.26.0.0 | 17-Sep-98. |
152.027.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK27 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B27 | 152.27.0.0 | 17-Sep-98. |
152.028.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK28 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B28 | 152.28.0.0 | 17-Sep-98. |
152.029.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK29 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B29 | 152.29.0.0 | 17-Sep-98. |
152.030.0.0 | Western Carolina University | NET-WCU-NET | Computer Center | B-10 Forsyth | Cullowhee, NC 28723-9032 | | | | | | WCU-NET | 152.30.0.0 | 07-Nov-95. |
152.031.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK31 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B31 | 152.31.0.0 | 17-Sep-98. |
152.032.0.0 | Chowan College | NET-CHOWAN-NET | Chowan College | Murfreesboro, NC 27855 | | | | | | | CHOWAN-NET | 152.32.0.0 | 05-Aug-92. |
152.033.0.0 | Academic Computing Department/Elon College | NET-ELON-NET | Academic Computing Department | Elon College | ElonCollege, NC 27244 | | | | | | ELON-LAN | 152.33.0.0 | 26-Mar-97. |
152.034.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK34 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B34 | 152.34.0.0 | 17-Sep-98. |
152.035.0.0 | Academic Computing Department/Meredith College | NET-MEREDITH-NET | Academic Computing Department | Meredith College | 3800 Hillsborough Street | Raleigh, NC 27607 | | | | | MEREDITH-NET | 152.35.0.0 | 05-Aug-92. |
152.036.0.0 | Queens College | NET-QUEENS-NET | Queens College | 1900 Selwyn Av. | Charlotte, NC 28274 | | | | | | QUEENS-NET | 152.36.0.0 | 05-Aug-92. |
152.037.0.0 | Mount Olive College | NET-MT-OLIVE-NET | Mount Olive College | Mount Olive, NC 28365 | | | | | | | MT-OLIVE-NET | 152.37.0.0 | 14-Jun-93. |
152.038.0.0 | Academic Computing Center/Campbell College | NET-CAMPBELL-NET | Academic Computing Center | Campbell University | P.O.Box 338 | Buies Creek, NC 27506 | | | | | CAMPBELL-NET | 152.38.0.0 | 05-Aug-92. |
152.039.0.0 | Shaw University | NET-SHAW-NET | Administrative Data Processing | Shaw University | 118 East South Street | Raleigh, NC 27611 | | | | | SHAW-NET | 152.39.0.0 | 05-Aug-92. |
152.040.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK40 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B40 | 152.40.0.0 | 17-Sep-98. |
152.041.0.0 | Catawba College | NET-CATAWBA-NET | Catawba College | 2300 West Innes Street | Salisbury, NC 28144 | | | | | | CATAWBA-NET | 152.41.0.0 | 05-Aug-92. |
152.042.0.0 | Davidson College | NET-DAVIDSON-NET | P.O. Box 1510 | Davidson, NC 28036 | | | | | | | DAVIDSON-NET | 152.42.0.0 | 04-Jan-96. |
152.043.0.0 | Central Piedmont Community College | NET-CPCC-B | P.O. Box 35009 | Charlotte, NC 28235 | | | | | | | CPCC-B | 152.43.0.0 | 27-Oct-94. |
152.044.0.0 | Gardner-Webb University | NET-GARDNERWEBB | Post Office Box 997 | Boiling Springs, NC 28017 | US | | | | | | GARDNERWEBB | 152.44.0.0 | 12-Apr-96. |
152.045.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK45 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B45 | 152.45.0.0 | 17-Sep-98. |
152.046.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK46 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B46 | 152.46.0.0 | 17-Sep-98. |
152.047.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK47 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B47 | 152.47.0.0 | 17-Sep-98. |
152.048.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK48 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B48 | 152.48.0.0 | 17-Sep-98. |
152.049.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK49 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B49 | 152.49.0.0 | 17-Sep-98. |
152.050.0.0 | Lord Corporation | NET-LORD-NET | 405 Gregson Drive | Cary, NC 27511-7900 | | | | | | | LORD-NET | 152.50.0.0 | 07-Aug-92. |
152.051.0.0 | Glaxo, Inc. | NET-CONCERT-BK51 | Five Moore Drive | Research Triangle Park, NC 27709 | | | | | | | GLAXO-B | 152.51.0.0 | 26-Nov-96. |
152.052.0.0 | The News and Observer | NET-NANDO-NET | P. O. BOX 191 | 215 South McDowell Street | Raleigh, NC 27602 | | | | | | NANDO-NET | 152.52.0.0 | 04-Dec-94. |
152.053.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK53 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B53 | 152.53.0.0 | 17-Sep-98. |
152.054.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK54 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B54 | 152.54.0.0 | 17-Sep-98. |
152.055.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK55 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B55 | 152.55.0.0 | 17-Sep-98. |
152.056.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK56 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B56 | 152.56.0.0 | 17-Sep-98. |
152.057.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK57 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B57 | 152.57.0.0 | 17-Sep-98. |
152.058.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK58 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B58 | 152.58.0.0 | 17-Sep-98. |
152.059.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK59 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B59 | 152.59.0.0 | 17-Sep-98. |
152.060.0.0 | North Carolina Research and Education Network | NET-CONCERT-BK60 | MCNC | 3021 Cornwallis Road | Research Triangle Park, NC 27709-2889 | US | | | | | NCREN-B60 | 152.60.0.0 | 17-Sep-98. |
152.061.0.0 | EROS Data Center | NET-EROSLAN1 | Mundt Federal Building | Sioux Falls, SD 57198 | US | | | | | | EROSLAN1 | 152.61.0.0 | 21-Apr-99. |
152.062.0.0 | Information Management Group | NET-DGPDN3 | Data General Corporation | 4400 Computer Drive | Westboro, MA 01580 | | | | | | DGPDN3 | 152.62.0.0 | 25-Mar-92. |
152.063.0.0 | UUNET Technologies, Inc. | NET-UUNET- | 3060 Williams Drive | Fairfax, VA 22031 | US | | | | | | UUNET-BACKBONE | 152.63.0.0 - 152.63.255.255 | 16-Jun-99. |
152.064.0.0 | DRI/McGraw-Hill | NET-MGH-NET | 24 Hartwell Avenue | Lexington, MA 02173 | | | | | | | MGH-NET | 152.64.0.0 | 20-Aug-91. |
152.065.0.0 | Saint John's University - College of Saint Benedict | NET-SJUNET1 | IT Services, Wimmer 101 | Collegeville, MN 56321 | US | | | | | | SJUNET1 | 152.65.0.0 | 09-Oct-98. |
152.066.0.0 | Technical University of Budapest Centre of Information Systems | NET-HUNGARNET-B01 | Technical University of Budapest | Centre of Information Systems | Muegyetem rkp. 9. R. III. 310. | H-1111 BUDAPEST / Hungary | | | | | HUNGARNET-B01 | 152.66.0.0 | 04-May-93. |
152.067.0.0 | 3Com Corporation | NET-FIELD-3COM | 5400 Bayfront Plaza | MS 3317 | Santa Clara, CA 95052-8145 | | | | | | FIELD-3COM | 152.67.0.0 | 05-Dec-95. |
152.068.0.0 | Oracle Corportation | NET-ORACLE-KR | 500 Oracle Parkway | Box 659410 | Redwood Shores, CA 94065 | | | | | | ORACLE-KR | 152.68.0.0 | 13-Aug-97. |
152.069.0.0 | Oracle Corportation | NET-ORACLE-MY | 500 Oracle Parkway | Box 659410 | Redwood Shores, CA 94065 | | | | | | ORACLE-MY | 152.69.0.0 | 13-Aug-97. |
152.070.0.0 | Sun Microsystems Laboratories Incorporated | NET-SMLI | 2600 Casey Avenue | Mountain View, CA 94043 | | | | | | | SMLI | 152.70.0.0 | 04-Jun-97. |
152.071.0.0 | The Nottingham Trent University | NET-NOTTPOLY | Computing Services | Burton Street | Nottingham NG1 4BU | UNITED KINGDOM | | | | | NOTTPOLY | 152.71.0.0 | 24-May-94. |
152.072.0.0 | S.C. Johnson Wax Incorporated | NET-SCJOHNSON | 1525 Howe Street | Racine, WI 53403 | | | | | | | SCJOHNSON | 152.72.0.0 | 03-Feb-98. |
152.073.0.0 | Research IT, 1AM | NET-NOVO | Novo Nordisk A/S, Novo Alle | Bagsvaerd, 2880 | DK | | | | | | NOVO | 152.73.0.0 | 17-Aug-98. |
152.074.0.0 | Universidad de Concepcion | NET-UDEC-CHILE | Division de Informatica | Concepcion, PO Box 160C | CL | | | | | | UDEC-CHILE | 152.74.0.0 | 18-Aug-98. |
152.075.0.0 | Voice of America | NET-VOA | 330 independence Avenue S.W. | Washington, DC 20547 | | | | | | | VOA | 152.75.0.0 | 31-Jul-95. |
152.076.0.0 | Royal Prince Alfred Hospital | NET-RPAH | Information Systems | Missenden Road | Camperdown, NSW 2050 | AUSTRALIA | | | | | RPAH | 152.76.0.0 | 09-Dec-94. |
152.077.0.0 | CHRUG | NET-CHRUG | Centre Hospitalier Regional Universitaire de Grenoble | Boite Postale 217X | 38043 Grenoble Cedex | FRANCE | | | | | IMAG-TIMC | 152.77.0.0 | 01-Aug-95. |
152.078.0.0 | University of Southampton | NET-SOUTHAMPTON | Computing Services | Building 54 | Highfield, Southampton SO9 5NH | UNITED KINGDOM | | | | | SOUTHAMPTON | 152.78.0.0 | 03-May-95. |
152.079.0.0 | University of California, Davis | NET-UCDMC | One Shields Avenue | Davis, CA 95616 | US | | | | | | UCDMC | 152.79.0.0 | 21-Apr-99. |
152.080.0.0 | Fleet Numerical Oceanography Center | NET-FNOCNET | 7 Grace Hopper Ave Stop1 | Monterey, CA 93943-5005 | | | | | | | FNOCNET | 152.80.0.0 | 10-May-99. |
152.081.0.0 | CRIN-INRIA Lorraine | NET-LORIA | Campus Scientifique | BP 239 54506 Vandoeuvre-les-Nancy CEDEX | France | | | | | | LORIA | 152.81.0.0 | 28-May-96. |
152.082.0.0 | 7th Communications Group of the Air Force | NET-CMAS | 7thCG/C2M | 2B940 | Pentagon | Washington, DC 20330 | | | | | CMAS | 152.82.0.0 | 27-Aug-91. |
152.083.0.0 | CSIRO IT Services | NET-CSIRO-HQ-NET | PO Box 225 Dickson | Canberra, ACT 2602 | AU | | | | | | CSIRO-HQ-NET | 152.83.0.0 | 15-Oct-98. |
152.084.0.0 | Centro Brasileiro de Pesquisas Fisicas | NET-CBPF | R. Dr.Xavier Sigaud 150 | Rio de Janeiro, 22290-180 | BR | | | | | | CBPF | 152.84.0.0 | 23-Dec-98. |
152.085.0.0 | Tennessee Valley Authority | NET-TVA | MP 2B-C | 150 West 11th Street | Chattanooga, TN 37402 | | | | | | TVA | 152.85.0.0 | 06-Feb-98. |
152.086.0.0 | Tennessee Valley Authority | NET-TVA1 | MP 2B-C | 150 West 11th Street | Chattanooga, TN 37402 | | | | | | TVA1 | 152.86.0.0 | 06-Feb-98. |
152.087.0.0 | Tennessee Valley Authority | NET-TVA2 | MP 2B-C | 150 West 11th Street | Chattanooga, TN 37402 | | | | | | TVA2 | 152.87.0.0 | 09-Feb-98. |
152.088.0.0 | EMA-EAWAG | NET-DDETH | Ueberlandstrasse 129/133 | Duebendorf, CH8600 | CH | | | | | | DDETH | 152.88.0.0 | 25-Mar-99. |
152.089.0.0 | Technicatome | NET-TATOM | CE de Saclay | Boite Postale #17 | 91192 Gif sur Yvette | FRANCE | | | | | TATOM | 152.89.0.0 | 02-Dec-97. |
152.090.0.0 | Aftenposten A/S | NET-AFTPOST | Box 1178 Sentrum | N-0107 Oslo | NORWAY | | | | | | AFTPOST | 152.90.0.0 | 03-Sep-91. |
152.091.0.0 | Department of Primary Industries and Energy | NET-DPIE | Edmund Barton Building | Canberra, 2600 | AU | | | | | | DPIE | 152.91.0.0 | 01-Mar-99. |
152.092.0.0 | UERJ - Universidade do Estado do Rio de Janeiro | NET-UERJ | AV. Sao Francisci Xavier, 524 - BLOCO F - 1 andar | Maracana - Rio de Janeiro - RJ | CEP 20550 | BRAZIL | | | | | UERJ | 152.92.0.0 | 11-Apr-94. |
152.093.0.0 | Rogaland Fylkeskommune | NET-ROGFYLKE | Peder Klowsgt. 27 | Postboks 130 | N-4001 Stavanger | Norway | | | | | ROGFYLKE | 152.93.0.0 | 17-Jul-96. |
152.094.0.0 | Rogaland University Center | NET-ROGALAND-HSR | PO Box 2557 Ullandhaug | 4004 Stavanger | NORWAY | | | | | | ROGALAND-HSR | 152.94.0.0 | 25-Apr-96. |
152.095.0.0 | Dansk Data Electronik A/S | NET-DDENET | Herlev Hovedgade 199 | DK-2730 Herlev | DENMARK | | | | | | DDENET | 152.95.0.0 | 03-Mar-97. |
152.096.0.0 | Interkantonales Technikum Rapperswil ITR | NET-ITR1 | Oberseestrasse 10 | CH-8640 Rapperswil | SWITZERLAND | | | | | | ITR1 | 152.96.0.0 | 05-Sep-97. |
152.097.0.0 | University of the South | NET-SEWANEE | 735 University Avenue | Sewanee, TN 37375-1000 | | | | | | | SEWANEE | 152.97.0.0 | 26-Apr-93. |
152.098.0.0 | Queensland Institute of Medical Research | NET-QIMR | The Bancroft Centre | 300 Herston Road | Brisbane, QLD 4029 | AUSTRALIA | | | | | QIMR | 152.98.0.0 | 22-Apr-94. |
152.099.0.0 | Government Computer Center | G.C.C. | Seoul | KOREA | | | | | | | GCC-NET | 152.99.0.0 | 04-May-95. |
152.100.0.0 | Quotron Systems Incorporated | NET-QUOTRON-WAN | 200 N. Sepulveda Suite 500 | El Segundo, CA 90245 | US | | | | | | QUOTRON-WAN | 152.100.0.0 | 17-Aug-98. |
152.101.0.0 | Hong Kong Internet & Gateway Services Ltd. | NET-HKNET | 1286 Telecom House | 3 Gloucester Road | Wanchai, Hong Kong | | | | | | HKNET | 152.101.0.0 | 17-Sep-98. |
152.102.0.0 | Datacraft | Asia) Pte Ltd | 3/F City Plaza 3 | 14 Taikoo Wan Road | Taikoo Shing, Hong Kong | | | | | | DATACRAFT-ASIA | 152.102.0.0 | 03-Dec-96. |
152.103.0.0 | Power Max Networks | HK50 | Power Max Technology Ltd. | Rm 1204 Tung Wah Mansion, 199-203 Hennessy Road Wanchai | Hong Kong | | | | | | HKNET103 | 152.103.0.0 - 152.103.255.255 | 27-Aug-98. |
152.104.0.0 | Hong Kong Internet | NETBLK-HONGKONG-NET | Hong Kong Internet & Gateway Services Ltd. | 1286 Telecom House | 3 Gloucester Road | Wanchai, Hong Kong | | | | | HONGKONG-NET | 152.104.0.0 - 152.104.0.0 | 21-Oct-98. |
152.105.0.0 | University of Teesside | NET-TEES-POLY | Borough Road | Middlesbrough | Cleveland, TS1 3BA | UNITED KINGDOM | | | | | TEESSIDE | 152.105.0.0 | 12-Oct-93. |
152.106.0.0 | Rand Afrikaans University | | | | | | | | | | NET-RAUNET | 152.106.0.0 |
152.107.0.0 | Volkswagen of South Africa--Rand Afrikaans University | | | | | | | | | | NET-VWSANET | 152.107.0.0 |
152.108.0.0 | Transnet--Rand Afrikaans University | | | | | | | | | | NET-TRANSTEL | 152.108.0.0 |
152.109.0.0 | Unilever S.A.--Rand Afrikaans University | | | | | | | | | | Pty | 152.109.0.0 |
152.110.0.0 | Dimension Data--Rand Afrikaans University | | | | | | | | | | Pty | 152.110.0.0 |
152.111.0.0 | Nasionale Pers--Rand Afrikaans University | | | | | | | | | | NET-NASPERS | 152.111.0.0 |
152.112.0.0 | Human Science Research Council--Rand Afrikaans University | | | | | | | | | | NET-HSRC | 152.112.0.0 |
152.113.0.0 | Washington State Attorney General | NET-WAATG | Information System Division | 9th & Columbia Street, #260 | Olympia, WA 98504 | | | | | | WAATG | 152.113.0.0 | 16-Dec-97. |
152.114.0.0 | McDonnell Douglas Information Systems | NET-MCDOUGLAS1 | Boundary Way | Hemel Hempstead | Hertfordshire HP2 7HU | UNITED KINGDOM | | | | | MCDOUGLAS1 | 152.114.0.0 | 06-Jul-98. |
152.115.0.0 | Bruel and Kjaer | NET-BK-BNET | Naerum Hovedgade 18 | DK-2850 Naerum | DENMARK | | | | | | BK-BNET | 152.115.0.0 | 12-Aug-91. |
152.116.0.0 | Chrysler Corporation | NET-CHRYSLER-CTC | Technical Computer Center | P.O. Box 1118, CIMS: 417-22-07 | Detroit, MI 48288 | | | | | | CHRYSLER-CTC | 152.116.0.0 | 03-May-94. |
152.117.0.0 | Pacific Lutheran University | NET-PLU | Computing & Telecommunication Services | Tacoma, WA 98447-0003 | US | | | | | | PLU | 152.117.0.0 | 01-Jun-99. |
152.118.0.0 | University of Indonesia | NET-UINET | Kampus UI, Depok 16424 | INDONESIA | | | | | | | UINET | 152.118.0.0 | 17-Sep-97. |
152.119.0.0 | U.S. Department of Transportation | NET-DOTNET | 400 7th Street SW | Washington, DC 20590 | | | | | | | DOTNET | 152.119.0.0 | 17-Oct-97. |
152.120.0.0 | US Dept. of Transportation | NET-DOTNET1 | 400 7th St., S.W., Washington, DC 20590 | | | | | | | | DOTNET1 | 152.120.0.0 | 06-Oct-97. |
152.121.0.0 | U.S. Department of Transportation | | | | | | | | | | NET-DOTNETA1 | 152.121.0.0 |
152.122.0.0 | U.S. Department of Transportation | | | | | | | | | | NET-DOTNETA2 | 152.122.0.0 |
152.123.0.0 | U.S. Department of Transportation | | | | | | | | | | NET-DOTNETA3 | 152.123.0.0 |
152.124.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.125.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.126.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.127.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.128.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.129.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.130.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.131.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.132.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.133.0.0 | Department of Veterans Affairs | NETBLK-VA-INTERNET | 810 Vermont Avenue, NW | Washington, DC 20420 | | | | | | | VA-INTERNET | 152.124.0.0 - 152.133.0.0 | 21-Oct-98. |
152.134.0.0 | Bass plc | NET-BASSNET | 3 The Maltings | Wetmore Road | Burton-on-Trent, DE14 1SE | UNITED KINGDOM | | | | | BASSNET | 152.134.0.0 | 08-May-95. |
152.135.0.0 | Applied Materials, Inc. | NET-APPMTLNET | 2727 Augustine Drive | Santa Clara, CA 95054 | US | | | | | | APPMTLNET | 152.135.0.0 | 07-Dec-94. |
152.136.0.0 | Nichols Research Corporation | NET-NRCNET-AL | 4040 South Memorial Parkway | Huntsville, AL 35802 | | | | | | | NRCNET-AL | 152.136.0.0 | 24-Apr-96. |
152.137.0.0 | Questar Corporation | NET-QUESTAR | P.O. Box 11150 | Salt Lake City, UT 84147 | | | | | | | QUESTAR | 152.137.0.0 | 21-Aug-91. |
152.138.0.0 | A.M. Best Company | NET-AMBESTNET | Ambest Road | Oldwick, NJ 08858 | | | | | | | AMBESTNET | 152.138.0.0 | 22-Jul-97. |
