Netnumber | Organization | Net Handle | Address 1 | Address 2 | Address 3 | Address 4 | Address 5 | Address 6 | Address 7 | Address 8 | Org Handle | Net | Last Updated |
132.001.0.0 | SSG/SIN | NET-SSG-20 | 867 Washington Avenue | Building 12000 | Room 104 | VAFB, CA 93437-6120 | | | | | SSG-21 | 132.1.0.0 | 12-Jan-99. |
132.002.0.0 | SSG/SIN | NET-SSG132-SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-SIN | 132.2.0.0 | 22-Oct-98. |
132.003.0.0 | Williams Air Force Base | NET-WILLIAMS1 | 1922 Communications Squadron/DOU | Building 762, COMSEC Vault | Chandler, AZ 85240-6346 | | | | | | WILLIAMS | 132.3.0.0 | 12-Apr-91. |
132.004.0.0 | SSG/SIN | NET-SSG132-4SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-4SIN | 132.4.0.0 | 22-Oct-98. |
132.005.0.0 | 49th Fighter Wing | NET-HOLLOMAN2 | 531 California Ave | Holloman AFB, NM 88310 | | | | | | | HOLLOMAN | 132.5.0.0 - 132.5.255.255 | 14-Feb-97. |
132.006.0.0 | Ankara Air Station | NET-ANKARA | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | ANKARA | 132.6.0.0 | 23-Oct-98. |
132.007.0.0 | SSG/SINO | NET-AFCONC-NET2 | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | AFCONC-NET11 | 132.7.0.0 - 132.7.255.255 | 20-Nov-98. |
132.008.0.0 | SSG/SIN | NET-SSG132-8SIN | 201 East Moore Dr | Maxwell AFB | Gunter Annex, AL 36114 | | | | | | SSG132-8SIN | 132.8.0.0 | 17-Apr-97. |
132.009.0.0 | 28th Bomb Wing | NET-ELLSWORTH | 28 CS/SCBBN | 1234 Kenney Road, Suite 12 | Ellsworth AFB, SD 57706 | | | | | | ELLSWORTH | 132.9.0.0 | 31-Jul-98. |
132.010.0.0 | 319 Comm Sq | NET-GRAND-FORKS | Grand Forks Air Force Base | 295 Steen Ave | Grand Forks AFB, ND 58205 | | | | | | GRAND-FORKS | 132.10.0.0 | 07-May-99. |
132.011.0.0 | Hellenikon Air Base | NET-HELLENIKON | Athens | GREECE | | | | | | | HELLENIKON | 132.11.0.0 | 24-Jul-97. |
132.012.0.0 | Myrtle Beach Air Force Base | NET-MYRTLE-BEACH | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | MYRTLE-BEACH | 132.12.0.0 | 23-Oct-98. |
132.013.0.0 | Bentwaters Royal Air Force Base | NET-BENTWATERS | 3500 Fetchet Ave | Andrews, MD 20762 | | | | | | | BENTWATERS | 132.13.0.0 | 21-Apr-99. |
132.014.0.0 | Air Force Concentrator Network | NET-AF-CONC1 | | | | | | | | | AF-CONC-NET1 | 132.14.0.0 | 14-Jan-91. |
132.015.0.0 | Kadena Air Base | NET-KADENA-NET | 18th Wing Network Control Center | Bldg 792, Kadena AB JA | Unit 5149, Box 10 | APO, AP 96368-5149 | | | | | KADENA | 132.15.0.0 | 24-Mar-99. |
132.016.0.0 | Kunsan Air Base | NET-KUNSAN | 8CS/SCSC Unit 2103 | Kunsan AFB, Kunsan 96264 | KR | | | | | | KUNSAN | 132.16.0.0 | 05-Feb-99. |
132.017.0.0 | Lindsey Air Station | NET-LINDSEY | GERMANY | | | | | | | | LINDSEY | 132.17.0.0 | 12-Jul-96. |
132.018.0.0 | McGuire Air Force Base | NET-MCGUIRE | 305 Communications Squadron | 1901 E. Third St. | McGuire AFB, NJ 08641 | | | | | | MCGUIRE | 132.18.0.0 | 10-Feb-99. |
132.019.0.0 | 100CS | NET-MILDENHALL2 | 100CS , PSC 37 | APO, AE 09459 | US | | | | | | MILDENHALL | 132.19.0.0 | 17-Feb-99. |
132.020.0.0 | 35th Communications Squadron | NET-MISAWA-NET | Unit 5020 | APO AP 96319-5020 | | | | | | | MISAWA-NET | 132.20.0.0 | 22-Oct-96. |
132.021.0.0 | Plattsburgh Air Force Base | NET-PLATTSBURGH | Plattsburgh, NY 12903 | | | | | | | | PLATTSBURGH | 132.21.0.0 | 12-Jul-96. |
132.022.0.0 | 23 Communications Sq | NET-POPE | 514 Virgin St. | Pope AFB, NC 28308 | | | | | | | POPE | 132.22.0.0 | 08-Aug-95. |
132.023.0.0 | SSG/SIN | NET-SSG132-23SIN | 1630 GOODSON DR | SEYMOUR JOHNSON AFB, NC 27531 | | | | | | | SSG132-23SIN | 132.23.0.0 | 22-Mar-99. |
132.024.0.0 | Dover Air Force Base | NET-DOVER-NET | 203 Eagle Way | Dover AFB ,, DE 19902-7203 | | | | | | | DOVER-NET | 132.24.0.0 | 08-Apr-99. |
132.025.0.0 | 786 CS/SCBM | NET-RABID | Unit 10045, Box 20 | GERMANY | APO, AE 09094-4520 | | | | | | RABID | 132.25.0.0 | 21-Jun-99. |
132.026.0.0 | SSG/SIN | NET-SSG132-26SIN | 201 East Moore Dr | Maxwell AFB | Gunter Annex, AL 36114 | | | | | | SSG132-26SIN | 132.26.0.0 | 09-Jul-97. |
132.027.0.0 | 39CS/SCBBN | NET-SSG132-27SIN2 | PSC 94 | UNIT 7060 | BOX 15 | APO, AE 09824-6015 | | | | | INCIRLIK1-NET | 132.27.0.0 - 132.27.255.255 | 23-Apr-99. |
132.028.0.0 | 14TH COMMUNICATION SQUADRON | NET-COLUMBUS2-NET | 3500 Fetchet Ave | Andrews, MD 20762 | | | | | | | COLUMBUS2-NET | 132.28.0.0 | 23-Apr-99. |
132.029.0.0 | SSG/SIN | NET-SSG132-29SIN | UNIT 8670 | BOX 135 | APO, AE 09821 | | | | | | SSG132-29SIN | 132.29.0.0 | 07-Jul-99. |
132.030.0.0 | Lajes Air Force Base | NET-LAJES | Unit 7785 | Lajes Field | Azores | APO, AE 09720 | | | | | LAJES | 132.30.0.0 | 03-Nov-98. |
132.031.0.0 | Loring Air Force Base | NET-LORING | Limestone, ME 04751 | | | | | | | | LORING-NET | 132.31.0.0 | 03-Jan-91. |
132.032.0.0 | SSG/SIN | NET-SSG132-32SIN | 213 SUMMIT DRIVE | MINOT AFB, ND 58705 | | | | | | | SSG132-32SIN | 132.32.0.0 | 11-May-99. |
132.033.0.0 | 60CS/SCSNM | NET-TRAVIS2 | 581 WALDRON ST | TRAVIS AFB, CA 94535 | | | | | | | TRAVIS | 132.33.0.0 | 19-Mar-99. |
132.034.0.0 | Cannon Air Force Base | NET-CANNON | 109 E. trident | Clovis, NM 88103 | | | | | | | CANNON | 132.34.0.0 | 03-Feb-99. |
132.035.0.0 | Altus Air Force Base | NET-ALTUS | 97 CS/SCBB | 504 F Ave, Suite II | Bldg 218 | Altus AFB, OK 73523 | | | | | ALTUS | 132.35.0.0 | 08-Jan-99. |
132.036.0.0 | SSG/SINO | NET-AFCONC-NET | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | AFCONC-NET9 | 132.36.0.0 - 132.36.255.255 | 19-Nov-98. |
132.037.0.0 | 75 ABW | NET-HILL2-NET | 7990 Boeing CourtMS CV-50 | Vienna, VA 22183-7000 | US | | | | | | HILL2-NET | 132.37.0.0 | 02-Mar-99. |
132.038.0.0 | Goodfellow AFB | NET-GOODFELLOW-NET | 131 FLIGHTLINE AVE | GOODFELLOW AFB, TX 76908 | | | | | | | GOODFELLOW-NET | 132.38.0.0 | 10-May-99. |
132.039.0.0 | K.I. Sawyer Air Force Base | NET-KISAWYER | 7990 Boeing CourtMS CV-50 | Vienna, VA 22183-7000 | US | | | | | | KISAWYER | 132.39.0.0 | 02-Mar-99. |
132.040.0.0 | 347 COMMUNICATION SQUADRON | NET-MOODY | 6118 Brookley St. | MOODY AFB, GA 31699 | | | | | | | MOODY-NET | 132.40.0.0 | 22-Mar-99. |
132.041.0.0 | SSG/SIN | NET-SSG132-41SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-41SIN | 132.41.0.0 | 22-Oct-98. |
132.042.0.0 | Spangdahlem Air Force Base | NET-SPANGDAHLEM | Unit 3705 | APO, AE 09126 | | | | | | | SPANGDAHLEM | 132.42.0.0 | 23-Sep-98. |
132.043.0.0 | Zweibruchen Air Force Base | NET-ZWEIBRUCHEN | 501 E Moore Dr | Building 884 | MAFB-Gunter Annex, AL 36114 | | | | | | ZWEIBRUCHEN | 132.43.0.0 | 07-Jun-99. |
132.044.0.0 | SSG/SIN | NET-SSG132-44SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-44SIN | 132.44.0.0 | 22-Oct-98. |
132.045.0.0 | Chanute Air Force Base | NET-CHANUTE | 1103 Avenue B | Arnold Air Base, TN 37389 | | | | | | | CHANUTE | 132.45.0.0 | 11-May-99. |
132.046.0.0 | Columbus Air Force Base | NET-COLUMBUS | 14 CS/SCBB | 139 F Loop | Columbus AFB, MS 39710-9401 | | | | | | COLUMBUS | 132.46.0.0 | 16-Aug-99. |
132.047.0.0 | SSG/SIN | NET-SSG132-47SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-47SIN | 132.47.0.0 | 22-Oct-98. |
132.048.0.0 | Laughlin Air Force Base | NET-LAUGHLIN | 417 Liberty Dr | Del Rio, TX 78843 | US | | | | | | LAUGHLIN-NET | 132.48.0.0 | 05-Nov-98. |
132.049.0.0 | 366CS/SCSN | NET-MTNHOME | 365 3rd Ave Bldg 510 | Mountain Home AFB, ID 83648-5435 | | | | | | | MTNHOME | 132.49.0.0 | 20-Mar-98. |
132.050.0.0 | Reese Air Force Base | NET-REESE | 64th Communcation Squadron/SCO | 104 South Davis Drive | Reese AFB, Texas 79489-5024 | | | | | | REESE | 132.50.0.0 | 01-Nov-95. |
132.051.0.0 | SSG/SIN | NET-SSG132-51SIN | UNIT 7390 | RHEIN-MAIN AIR BASE | APO, AE 09050 | | | | | | SSG132-51SIN | 132.51.0.0 | 26-Jan-99. |
132.052.0.0 | Vance Air Force Base | NET-VANCE | 71 FTW/NW-SC | 246 Brown Parkway | Suite 028 | Vance AFB, OK 73705-5007 | | | | | VANCE | 132.52.0.0 | 02-Sep-98. |
132.053.0.0 | SSG/SIN | NET-SSG132-53SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-53SIN | 132.53.0.0 | 22-Oct-98. |
132.054.0.0 | Langley AFB | NET-LANGLEY2-NET | 165 Sweeney Blvd | Langley AFB, VA 23665 | | | | | | | LANGLEY2-NET | 132.54.0.0 | 08-Aug-96. |
132.055.0.0 | Torrejon Air Force Base | NET-TORREJON | 501 East Moore Dr | Building 884, Room 1300 | MAFB-Gunter Annex, AL 36114 | | | | | | TORREJON | 132.55.0.0 | 24-May-99. |
132.056.0.0 | 9 CS/SC | NET-BEALE-NET | 6252 B ST BLDG 2445 | BEALE AFB,CA 95903 | | | | | | | BEALE-NET | 132.56.0.0 - 132.56.255.255 | 14-Feb-97. |
132.057.0.0 | Castle Air Force Base | NET-CASTLE | 2035th Communications Squadron (CS/DLN) | Building 115, Data Processing Center, Room 14 | Atwater, CA 65324-6345 | | | | | | CASTLE | 132.57.0.0 | 03-Jan-91. |
132.058.0.0 | Nellis Air Force Base | NET-NELLIS | 554 Communications Squadron (ACC) | 4375 N. Washington Blvd | Nellis AFB, NV 89131-7000 | | | | | | NELLIS | 132.58.0.0 | 21-Aug-97. |
132.059.0.0 | 24Comm Squadron\SCSNA | NET-HOWARD2 | Unit 0610 | Howard AFB | APO, AA 34001 | | | | | | HOWARD | 132.59.0.0 | 29-Jul-98. |
132.060.0.0 | 42ND COMMUNICATION SQUADRON | NET-MAXWELL | 170 WEST SELFRIDGE ST | MAXWELL AFB AF 36112 | | | | | | | MAXWELL-NET | 132.60.0.0 | 26-Sep-95. |
132.061.0.0 | SSG/SIN | NET-SSG132-61SIN | 201 East Moore DR | Maxwell AFB | Gunter AFB, AL 36114 | | | | | | SSG132-61SIN | 132.61.0.0 | 22-Oct-98. |
132.062.0.0 | 377 COMMUNICATION SQUADRON | NET-KIRTLAND2 | 2051 Wyoming Blvd SE | Kirtland AFB, NM 87117-5607 | | | | | | | KIRTLAND2 | 132.62.0.0 - 132.62.255.255 | 21-May-97. |
132.063.0.0 | SSG/SIN | NET-SSG132-63SIN | 201 East Moore Dr | Maxwell AFB | Gunter Annex, AL 36114 | | | | | | SSG132-63SIN | 132.63.0.0 | 05-Jan-96. |
132.064.0.0 | The Hebrew University of Jerusalem | NET-IL1 | Computation Center | Givat-Ram | Jerusalem, 91904 | IL | | | | | ILAN-HUJI-1 | 132.64.0.0 | 13-Aug-99. |
132.065.0.0 | The Hebrew University of Jerusalem | NET-IL2 | Department of Computer Science | 91904 Jerusalem | ISRAEL | | | | | | ILAN-HUJI-2 | 132.65.0.0 | 17-Nov-95. |
132.066.0.0 | Tel-Aviv University | NET-IL3 | Computation Center | Ramat-Aviv | Tel-Aviv | ISRAEL | | | | | ILAN-TAU-1 | 132.66.0.0 | 03-Jan-91. |
132.067.0.0 | Tel-Aviv University | NET-IL4 | Computation Center | Ramat-Aviv | Tel-Aviv | ISRAEL | | | | | ILAN-TAU-2 | 132.67.0.0 | 03-Jan-91. |
132.068.0.0 | Technion | NET-IL5 | Computer Center | Haifa | ISRAEL | | | | | | ILAN-TECHNION-1 | 132.68.0.0 | 09-Feb-96. |
132.069.0.0 | Technion | NET-IL6 | Computer Center | Haifa | ISRAEL | | | | | | ILAN-TECHNION-2 | 132.69.0.0 | 09-Feb-96. |
132.070.0.0 | Bar-Ilan University | NET-IL7 | Computation Center | Ramat-Gan | ISRAEL | | | | | | ILAN-BIU-1 | 132.70.0.0 | 16-Jun-95. |
132.071.0.0 | Bar-Ilan University | NET-IL8 | Computation Center | Ramat-Gan | ISRAEL | | | | | | ILAN-BIU-2 | 132.71.0.0 | 03-Jan-91. |
132.072.0.0 | Ben Gurion University | NET-IL9 | Computation Center | Beer Sheva, Israel P.O.B 653 | AF | | | | | | ILAN-BGU-1 | 132.72.0.0 | 07-Jan-99. |
132.073.0.0 | Ben Gurion University | NET-IL10 | 1 Ben Gurion Blvd. | Beer Sheva, 84105 | IL | | | | | | ILAN-BGU-2 | 132.73.0.0 | 09-Aug-99. |
132.074.0.0 | Haifa University | NET-IL11 | Computer Center , Haifa University | Haifa, 31905 | IL | | | | | | ILAN-HAIFA-1 | 132.74.0.0 | 29-Oct-98. |
132.075.0.0 | Haifa University | NET-IL12 | Computer Center31905 | IL | | | | | | | ILAN-HAIFA-2 | 132.75.0.0 | 29-Oct-98. |
132.076.0.0 | Weizmann Institute of Science | NET-IL13 | Computation Center | P.O.B 26, Rehovot Israel. 76100 | IL | | | | | | ILAN-WIS-1 | 132.76.0.0 | 16-Jun-95. |
132.077.0.0 | Weizmann Institute of Science | NET-IL14 | Computation Center | P.O.B 26, Rehovot Israel. 76100 | IL | | | | | | ILAN-WIS-2 | 132.77.0.0 | 16-Jun-95. |
132.078.0.0 | The Hebrew University of Jerusalem | NET-IL15 | Department of Computer Science | 91904 Jerusalem | ISRAEL | | | | | | ILAN-RESRV | 132.78.0.0 | 03-Jan-91. |
132.079.0.0 | Army National Guard Bureau | NET-PENT-NGNET | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | PENT-NGNET | 132.79.0.0 | 23-Mar-98. |
132.080.0.0 | NGB-AIS-OS--National Guard Bureau | | | | | | | | | | NET-NGB-NGNET | 132.80.0.0 |
132.081.0.0 | National Guard Bureau | NETBLK-NG-CONC1 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC1 | 132.80.0.0 - 132.85.255.255 | 28-May-99. |
132.082.0.0 | Army National Guard Bureau--National Guard Bureau | | | | | | | | | | NET-NGB-NET | 132.82.0.0 |
132.083.0.0 | National Guard Bureau | NETBLK-NG-CONC1 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC1 | 132.80.0.0 - 132.85.255.255 | 28-May-99. |
132.084.0.0 | National Guard Bureau | NETBLK-NG-CONC1 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC1 | 132.80.0.0 - 132.85.255.255 | 28-May-99. |
132.085.0.0 | National Guard Bureau | NETBLK-NG-CONC1 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC1 | 132.80.0.0 - 132.85.255.255 | 28-May-99. |
132.086.0.0 | National Guard Bureau | NET-CT-NGNET | 111 South George Mason Drive | Arlington, VA 22204-1373 | | | | | | | CT-NGNET | 132.86.0.0 | 17-Mar-99. |
132.087.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.088.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.089.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.090.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.091.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.092.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.093.0.0 | National Guard Bureau | NETBLK-NG-CONC2 | NGB-PA PENTAGON RM 20419 | WASHINGTON, DC 20310 | | | | | | | NG-CONC2 | 132.87.0.0 - 132.93.255.255 | 24-Dec-96. |
132.094.0.0 | Army National Guard Bureau | NET-IL-NGNET2 | 111 South George Mason Drive | Arlington, VA 22204-1373 | | | | | | | IL-NGNET | 132.94.0.0 | 31-Mar-99. |
132.095.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.95.0.0 |
132.096.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.96.0.0 |
132.097.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.97.0.0 |
132.098.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.98.0.0 |
132.099.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.99.0.0 |
132.100.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.100.0.0 |
132.101.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.101.0.0 |
132.102.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.102.0.0 |
132.103.0.0 | National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-NGB-132-95- | 132.103.0.0 |
132.104.0.0 | Army National Guard Bureau--DOD Network Information Center | | | | | | | | | | NET-ANGB-MIL | 132.104.0.0 |
132.105.0.0 | Army National Guard Bureau--DOD Network Information Center | | | | | | | | | | NETBLK-ARMY-NGB | 132.105.0.0 |
132.106.0.0 | Army National Guard Bureau--DOD Network Information Center | | | | | | | | | | NETBLK-ARMY-NGB | 132.106.0.0 |
132.107.0.0 | Army National Guard Bureau--DOD Network Information Center | | | | | | | | | | NETBLK-ARMY-NGB | 132.107.0.0 |
132.108.0.0 | Army National Guard Bureau--DOD Network Information Center | | | | | | | | | | NETBLK-ARMY-NGB | 132.108.0.0 |
132.109.0.0 | National Guard Bureau | NET-NV-NGNET | Attn: NGB-IMA-S (Lt. Mitchell) | 4501 Ford Avenue | Alexandria, VA 22302-1449 | | | | | | NV-NGNET | 132.109.0.0 | 20-Jun-97. |
132.110.0.0 | Army National Guard Bureau | NETBLK-NG-CONC4 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | NG-CONC4 | 132.110.0.0 - 132.116.0.0 | 27-Jun-97. |
132.111.0.0 | Army National Guard Bureau | NETBLK-NG-CONC4 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | NG-CONC4 | 132.110.0.0 - 132.116.0.0 | 27-Jun-97. |
132.112.0.0 | Army National Guard Bureau | NETBLK-NG-CONC4 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | NG-CONC4 | 132.110.0.0 - 132.116.0.0 | 27-Jun-97. |
132.113.0.0 | Army National Guard Bureau | NETBLK-NG-CONC4 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | NG-CONC4 | 132.110.0.0 - 132.116.0.0 | 27-Jun-97. |
132.114.0.0 | Army National Guard--Army National Guard Bureau | | | | | | | | | | NET-NGNET | 132.114.0.0 |
132.115.0.0 | Army National Guard Bureau | NETBLK-NG-CONC4 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | NG-CONC4 | 132.110.0.0 - 132.116.0.0 | 27-Jun-97. |
132.116.0.0 | Army National Guard Bureau | NETBLK-NG-CONC4 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | NG-CONC4 | 132.110.0.0 - 132.116.0.0 | 27-Jun-97. |
132.117.0.0 | Army National Guard Bureau | NET-OK-NGNET2 | NGB-AIS-OS | 111 S. George Mason Dr. | Arlington, VA 22204-1373 | | | | | | OK-NGNET | 132.117.0.0 | 20-Nov-95. |
132.118.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.119.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.120.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.121.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.122.0.0 | South Carolina Army National Guard, USPFO for SC--Army National Guard Bureau | | | | | | | | | | NET-SC-NGNET | 132.122.0.0 |
132.123.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.124.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.125.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.126.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.127.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.128.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.129.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.130.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.131.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.132.0.0 | Army National Guard Bureau | NETBLK-NG-CONC5 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC5 | 132.118.0.0 - 132.132.0.0 | 11-May-99. |
132.133.0.0 | National Guard Bureau | NET-WY-NGNET | 111 South George Mason Drive | Arlington, VA 22204 | | | | | | | WY-NGNET | 132.133.0.0 | 31-Mar-99. |
132.134.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.135.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.136.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.137.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.138.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.139.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.140.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
132.141.0.0 | National Guard Bureau | NETBLK-NG-CONC6 | NGB-AIS | 111 S. George Mason Dr | Arlington, VA 22204-1373 | | | | | | NG-CONC6 | 132.134.0.0 - 132.143.255.255 | 11-May-99. |
